| Pairs Plate | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 223.7 | 71.69% | MARIE-FRANCE MERVEN - NIGEL DUTTON (12) | 1.62 | |
| 2 | 179.3 | 57.48% | KAREN MOLLER - JODIE BASHAM (6) | 1.13 | |
| 3 | 166.8 | 53.47% | PETER HOLLOWAY - ARIANNA YUSOF (1) | 0.81 | |
| 4 | 162.2 | 51.98% | TOM BURTON - SHARON SCHNEIDER (10) | 0.54 | |
| 5 | 157.8 | 50.59% | CLAIRE JAMES - JOHN ELLIOTT (3) | 0.41 | |
| 6 | 156.7 | 50.21% | CONNIE DALY - ANNE WAKELIN (13) | 0.32 | |
| 7 | 155.3 | 49.79% | KATE BOSTON - JENNY DAWSON (4) | 0.27 | |
| 8 | 153.3 | 49.15% | KEN BEATTY - CLIVE SMITH (7) | ||
| 9 | 149.3 | 47.86% | BOB PETERS - JOAN PETERS (5) | ||
| 10 | 146.7 | 47.01% | RICK RHODES - MAURA RHODES (14) | ||
| 11 | 141.2 | 45.25% | JAN BURGESS - JANA MAYHEW (2) | ||
| 12 | 138.0 | 44.23% | MALCOLM WORNUM - WENDY WADE (9) | ||
| 13 | 137.7 | 44.12% | JEANETTE DAY - MAUREEN KNIGHT (8) | ||
| 14 | 116.0 | 37.18% | JOHN MCBEATH - JIM WHITE (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)