Saturday (18-May-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 268.7 | 73.81% | ALISON METTAM - KEN ELSE (14) | 0.54 | |
2 | 232.9 | 63.99% | SHARON SCHNEIDER - ANNE WAKELIN (15) | 0.38 | |
3 | 217.8 | 59.82% | TOM BURTON - COLIN PAYNE (9) | 0.27 | |
4 | 214.0 | 58.79% | JO WHITE - KAY THOMPSON (13) | 0.18 | |
5 | 199.0 | 54.67% | GILLIAN GLASS - BETTY CAMPBELL (3) | 0.14 | |
6 | 198.3 | 54.46% | MIKE TRAFALSKI - JOHN BOON (5) | 0.11 | |
7 | 195.0 | 53.57% | CLAIRE JAMES - JOHN ELLIOTT (6) | 0.09 | |
8 | 185.3 | 50.89% | ANDREW SLUTZKIN - CONNIE DERKS (12) | 0.08 | |
9 | 171.2 | 47.02% | JOHN MCBEATH - JIM WHITE (16) | ||
10 | 166.8 | 45.83% | ADRIENNE NORTH - TED NORTH (17) | ||
11 | 163.6 | 44.94% | PAM BAZLEY - DIANA MENZIES (10) | ||
12 | 156.0 | 42.86% | KEN PARKER - PETER LOVRIC (4) | ||
13 | 152.0 | 41.76% | CAROLE MUNRO - GEOFF HOLMES (1) | ||
14 | 151.7 | 41.67% | SUZANNE BELLANGER - MARION SPEARS (11) | ||
15 | 150.6 | 41.37% | ANNE HAWKINS - SHIRLEY ANDERSON (18) | ||
16 | 144.1 | 39.58% | DON COLE - BRIAN JACKSON (7) | ||
17 | 127.8 | 35.12% | DEBORAH WILSON - LIZ WEBB (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List