| Pairs Final | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 189.0 | 60.58% | CONNIE DERKS - ANNE WAKELIN (4) | 5.73 | |
| 2 | 178.0 | 57.05% | CLAIRE JAMES - JOHN ELLIOTT (2) | 4.01 | |
| 3 | 172.0 | 55.13% | ROBIN CHALLENOR - PENNI FLETCHER-HUGHES (10) | 2.87 | |
| 4 | 169.0 | 54.17% | JAMIE LUXTON - YULIA KOH (14) | 1.91 | |
| 5 | 167.0 | 53.53% | NICKY O'CONNELL - MIKE FULWOOD (7) | 1.29 | |
| 5 | 167.0 | 53.53% | PHIL POWER - KATHY POWER (13) | 1.29 | |
| 7 | 158.0 | 50.64% | HEATHER FERGIE - BOB FERGIE (6) | 0.96 | |
| 8 | 155.0 | 49.68% | PAULINE COULTER - DAVID COULTER (1) | 0.82 | |
| 9 | 152.0 | 48.72% | MARTIN DORAN - PAULINE COLLETT (12) | 0.72 | |
| 10 | 146.0 | 46.79% | ANNE LOWE - PAM MINCHIN (8) | 0.64 | |
| 11 | 139.0 | 44.55% | JUDITH WILSON - ROBYN TODD (11) | 0.57 | |
| 12 | 135.0 | 43.27% | ROSALIND TREND - ALAN HARROP (5) | 0.52 | |
| 13 | 134.0 | 42.95% | JO DUNDAS - ALAN DUNDAS (3) | 0.48 | |
| 14 | 123.0 | 39.42% | CARMEL O'NEILL - JANE WALTERS (9) | 0.44 | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)