Results - 2024 Albany Congress |
| DATE | EVENT | EVENT TYPE | ID |
| FRIDAY 1-MAR-24 | WELCOME PAIRS | Sessional (Matchpoint) | 13748 |
| SATURDAY 2-MAR-24 | QUALIFYING PAIRS | Sessional (Matchpoint) | 13749 |
| SATURDAY 2-MAR-24 | PAIRS FINAL | Sessional (Matchpoint) | 13750 |
| SATURDAY 2-MAR-24 | PAIRS PLATE | Sessional (Matchpoint) | 13751 |
| SATURDAY 2-MAR-24 | PAIRS CONSOLATION | Sessional (Matchpoint) | 13752 |
| SUNDAY 3-MAR-24 | SWISS TEAMS | Teams - VPs | 13803 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||