Back to main Results page Show full list of team members Show standard report
2022 Three Way Challenge (Albany) (August 2022) | |||||||||||
Results after 4 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Green pts | ||
1 | MINCHIN (3) | 7.82 | 19.80 | 17.42 | 14.32 | 67 | 59.36 | 3-0-1 | 0.17 | ||
2 | POWELL (4) | 10.47 | 11.35 | 12.94 | 7.82 | 6 | 42.58 | 2-1-1 | 0.14 | ||
3 | WAKELIN (2) | 11.77 | 17.42 | 7.06 | 5.68 | 9 | 41.93 | 2-0-2 | 0.11 | ||
4 | CAMPBELL (1) | 12.18 | 8.65 | 5.07 | 14.63 | 1 | 40.53 | 2-0-2 | 0.11 | ||
5 | WHITE (5) | 8.23 | 0.20 | 14.93 | 12.18 | -24 | 35.54 | 2-0-2 | 0.11 | ||
6 | HAWKINS (6) | 9.53 | 2.58 | 2.58 | 5.37 | -59 | 20.06 | 0-1-3 | 0.03 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.