Back to Results for 2024 Albany Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (March 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | SAUNDERS (4) | 24 | 12 | 9 | 39 | 44 | -4 | 124 | 92.15 | 5-0-1 | 3.95 | ||
2 | JAMES (15) | 8 | 21 | 27 | -39 | 11 | 30 | 58 | 79.61 | 5-0-1 | 3.04 | ||
3 | TRAFALSKI (3) | 9 | 20 | -27 | 20 | 23 | 4 | 49 | 76.50 | 5-0-1 | 2.43 | ||
4 | PERRY (10) | -1 | 29 | -2 | 2 | -11 | 26 | 43 | 71.04 | 3-1-2 | 1.65 | ||
5 | SCHNEIDER (11) | 54 | 3 | -9 | -2 | 19 | -30 | 35 | 64.99 | 3-0-3 | 1.30 | ||
6 | BASHAM (13) | -10 | 10 | 6 | 16 | -23 | 10 | 9 | 64.31 | 4-0-2 | 1.33 | ||
7 | HOLLOWAY (5) | -24 | 21 | 25 | -11 | -19 | 20 | 12 | 62.95 | 3-0-3 | 0.54 | ||
8 | MUNRO (9) | -46 | 3 | 9 | 5 | 13 | 3 | -13 | 62.08 | 5-0-1 | 0.90 | ||
9 | DUTTON (1) | 46 | -3 | 2 | 11 | -44 | -10 | 2 | 60.01 | 3-0-3 | 0.54 | ||
10 | STONE (8) | -1 | 19 | -6 | -20 | 8 | -3 | -3 | 58.83 | 2-1-3 | 0.45 | ||
11 | KNIGHT (12) | 10 | -20 | -4 | -5 | 30 | -26 | -15 | 54.55 | 2-0-4 | 0.36 | ||
12 | PETERS (18) | -54 | -3 | 37 | 15 | -8 | -20 | -33 | 53.74 | 2-0-4 | 0.36 | ||
13 | RHODES (2) | 11 | -12 | -25 | -16 | -4 | 26 | -20 | 53.06 | 2-0-4 | 0.36 | ||
14 | NORTH (6) | 1 | -19 | 4 | -15 | 29 | -26 | -26 | 51.54 | 2-1-3 | 0.45 | ||
15 | DUPONT (7) | -9 | -10 | -15 | 16 | -30 | 3 | -45 | 46.50 | 2-0-4 | 0.36 | ||
16 | POWELL (14) | 1 | -21 | 15 | -16 | -13 | -9 | -43 | 45.99 | 1-1-4 | 0.27 | ||
17 | RUVIDINI (17) | -8 | -29 | -37 | 14 | 4 | -3 | -59 | 45.13 | 2-0-4 | 0.36 | ||
18 | THOMSON (16) | -11 | -21 | -9 | -14 | -29 | 9 | -75 | 37.02 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.